1+ = 1 Stone | 18+ = 18 Stones | 35+ = 40 Stones |
2+ = 2 Stones | 19+ = 19 Stones | 36+ = 42 Stones |
3+ = 3 Stones | 20+ = 20 Stones | 37+ = 44 Stones |
4+ = 4 Stones | 21+ = 21 Stones | 38+ = 46 Stones |
5+ = 5 Stones | 22+ = 22 Stones | 39+ = 48 Stones |
6+ = 6 Stones | 23+ = 23 Stones | 40+ = 50 Stones |
7+ = 7 Stones | 24+ = 24 Stones | 41+ = 52 Stones |
8+ = 8 Stones | 25+ = 25 Stones | 42+ = 54 Stones |
9+ = 9 Stones | 26+ = 26 Stones | 43+ = 56 Stones |
10+ = 10 Stones | 27+ = 27 Stones | 44+ = 58 Stones |
11+ = 11 Stones | 28+ = 28 Stones | 45+ = 60 Stones |
12+ = 12 Stones | 29+ = 29 Stones | 46+ = 62 Stones |
13+ = 13 Stones | 30+ = 30 Stones | 47+ = 64 Stones |
14+ = 14 Stones | 31+ = 32 Stones | 48+ = 66 Stones |
15+ = 15 Stones | 32+ = 34 Stones | 49+ = 68 Stones |
16+ = 16 Stones | 33+ = 36 Stones | 50+ = 70 Stones |
17+ = 17 Stones | 34+ = 38 Stones |
W niektórych przypadkach może się zdarzyć, że dwa Pokemony mają boost co (30), ale jest inna zasada boostowania.
Przykład: Steelix boost co (30) - używa Metal Stone. Pierwsze 5 stonów ulepsza nam pokemona do +10 ( 1 Stone = 2 Boost )
Poniżej tabela dotycząca tego wyjątku:
1+ = | 18+ = 13 Stones | 35+ = 35 Stones |
2+ = 1 Stone | 19+ = 14 Stones | 36+ = 37 Stones |
3+ = | 20+ = 15 Stones | 37+ = 39 Stones |
4+ = 2 Stone | 21+ = 16 Stones | 38+ = 41 Stones |
5+ = | 22+ = 17 Stones | 39+ = 43 Stones |
6+ = 3 Stones | 23+ = 18 Stones | 40+ = 45 Stones |
7+ = | 24+ = 19 Stones | 41+ = 47 Stones |
8+ = 4 Stones | 25+ = 20 Stones | 42+ = 49 Stones |
9+ = | 26+ = 21 Stones | 43+ = 51 Stones |
10+ = 5 Stones | 27+ = 22 Stones | 44+ = 53 Stones |
11+ = 6 Stones | 28+ = 23 Stones | 45+ = 55 Stones |
12+ = 7 Stones | 29+ = 24 Stones | 46+ = 57 Stones |
13+ = 8 Stones | 30+ = 25 Stones | 47+ = 59 Stones |
14+ = 9 Stones | 31+ = 27 Stones | 48+ = 61 Stones |
15+ = 10 Stones | 32+ = 29 Stones | 49+ = 63 Stones |
16+ = 11 Stones | 33+ = 31 Stones | 50+ = 65 Stones |
17+ = 12 Stones | 34+ = 33 Stones |
Brak komentarzy:
Prześlij komentarz